Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2010-03-01    HOW TO USE THIS TABLE
Stock over 2 days - Index over 20 days (change between 4 & 12.1 %)




  

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
Meade Instruments Corp. (MEAD)   Scientific & Technical Instruments   2.30%   3.40   3.54   0.21   0.9831   -4.09%  
Cimatron Ltd. (CIMT)   Technical & System Software   1.78%   1.84   1.92   0.11   0.9827   -4.17%  
Hemobiotech Inc. (HMBT.OB)   Biotechnology   2.28%   0.34   0.35   0.02   0.9825   -4.23%  
FNB Bancorp (FNBG.OB)   Regional - Pacific Banks   0.78%   8.50   8.88   0.53   0.9825   -4.23%  
United American Healthcare Cor (UAHC)   Insurance Brokers   6.22%   1.11   1.16   0.07   0.9821   -4.31%  
Atlantic Bancgroup Inc. (ATBC)   Savings & Loans   2.59%   3.52   3.68   0.23   0.9820   -4.35%  
American Shared Hospital Servi (AMS)   Specialized Health Services   1.53%   2.61   2.73   0.17   0.9818   -4.40%  
Vicor Technologies Inc. (VCRT.OB)   Medical Instruments & Supplies   1.76%   0.65   0.68   0.04   0.9817   -4.41%  
Xenonics Holdings Inc. (XNN)   Home Furnishings & Fixtures   4.00%   0.64   0.67   0.04   0.9815   -4.48%  
Arcadia Resources Inc. (KAD)   Home Health Care   0.63%   0.42   0.44   0.03   0.9812   -4.55%  
Laporte Bancorp Inc. (LPSB)   Regional - Midwest Banks   0.62%   5.00   5.24   0.34   0.9810   -4.58%  
Spectrascience Inc. (SCIE.OB)   Medical Appliances & Equipment   1.14%   0.31   0.33   0.02   0.9809   -4.62%  
Perfect World Co. Ltd. (PWRD)   Application Software   3.78%   35.89   37.64   2.47   0.9807   -4.65%  
Corning Natural Gas Corp. (CNIG.OB)   Gas Utilities   3.33%   20.50   21.50   1.41   0.9807   -4.65%  
LOGIC Devices Incorporated (LOGC)   Semiconductor - Specialized   3.06%   1.41   1.48   0.10   0.9804   -4.73%  
HSW International Inc. (HSWID)   Internet Information Providers   5.52%   2.00   2.10   0.14   0.9803   -4.76%  
N-Viro International Corp. (NVIC.OB)   Pollution & Treatment Controls   1.50%   3.50   3.67   0.25   0.9803   -4.76%  
QuantRX Biomedical Corporation (QTXB.OB)   Medical Instruments & Supplies   1.76%   0.30   0.32   0.02   0.9803   -4.76%  
Foresight Financial Group Inc (FGFH.OB)   Regional - Midwest Banks   0.62%   10.00   10.50   0.71   0.9803   -4.76%  
YM BioSciences Inc. (YMI)   Drug Manufacturers - Other   0.56%   1.34   1.41   0.10   0.9794   -4.96%  
ImmunoCellular Therapeutics L (IMUC.OB)   Medical Instruments & Supplies   1.76%   0.85   0.90   0.06   0.9792   -5.03%  
Cortland Bancorp Inc. (CLDB.OB)   Regional - Midwest Banks   0.62%   4.52   4.76   0.34   0.9791   -5.04%  
LaPolla Industries Inc. (LPAD.OB)   Specialty Chemicals   1.14%   0.56   0.59   0.04   0.9789   -5.08%  
China XD Plastics Company Ltd. (CXDC)   Rubber & Plastics   0.73%   7.35   7.75   0.57   0.9786   -5.16%  
Tix Corporation (TIXC)   General Entertainment   3.96%   1.18   1.25   0.09   0.9784   -5.22%  
Marshall Edwards Inc. (MSHL)   Drug Manufacturers - Other   0.56%   0.54   0.57   0.04   0.9782   -5.26%  
Severn Bancorp Inc. (SVBI)   Regional - Mid-Atlantic Banks   1.81%   3.78   3.99   0.30   0.9782   -5.26%  
Georgetown Bancorp Inc. (GTWN.OB)   Savings & Loans   2.59%   4.67   4.93   0.37   0.9778   -5.37%  
CopyTele Inc. (COPY.OB)   Computer Peripherals   0.62%   0.44   0.47   0.04   0.9777   -5.38%  
Lake Victoria Mining Company (LVCA.OB)   Gold   4.76%   0.35   0.37   0.03   0.9776   -5.41%  
First Community Bank Corp. of (FCFL)   Regional - Mid-Atlantic Banks   1.81%   2.70   2.85   0.22   0.9775   -5.43%  
Schmitt Industries Inc. (SMIT)   Scientific & Technical Instruments   2.30%   3.49   3.69   0.29   0.9770   -5.55%  
Annapolis Bancorp Inc. (ANNB)   Regional - Mid-Atlantic Banks   1.81%   3.53   3.74   0.30   0.9767   -5.61%  
Etelos Inc. (ETLO.OB)   Business Software & Services   0.65%   0.75   0.80   0.06   0.9766   -5.66%  
Westway Group Inc. (WWAY)   Diversified Investments   0.01%   4.23   4.49   0.36   0.9764   -5.69%  
Highway Holdings Ltd. (HIHO)   Metal Fabrication   8.96%   2.57   2.73   0.22   0.9764   -5.69%  
Computer Software Innovations (CSWI.OB)   Business Services   2.60%   0.66   0.70   0.06   0.9763   -5.71%  
Encision Inc. (ECIA.OB)   Medical Instruments & Supplies   1.76%   1.30   1.39   0.12   0.9746   -6.14%  
CompX International Inc. (CIX)   Machine Tools & Accessories   3.22%   8.20   8.74   0.77   0.9742   -6.23%  
EcoBlu Products Inc. (ECOB.OB)   Textile - Apparel Clothing   3.52%   0.36   0.39   0.04   0.9731   -6.49%  
KeyOn Communications Holdings (KEYO.OB)   Wireless Communications   1.16%   2.25   2.41   0.23   0.9725   -6.64%  
General Employment Enterprises (JOB)   Staffing & Outsourcing Services   1.15%   0.63   0.68   0.06   0.9724   -6.67%  
Taitron Components Inc. (TAIT)   Electronics Wholesale   1.37%   1.40   1.50   0.14   0.9724   -6.67%  
Chanticleer Holdings Inc. (CCLR.OB)   Diversified Investments   0.01%   3.50   3.75   0.35   0.9724   -6.67%  
Prudential plc (PUK)   Life Insurance   2.24%   16.13   17.32   1.68   0.9717   -6.84%  
TRX Inc. (TRXI)   Business Software & Services   0.65%   0.65   0.70   0.07   0.9704   -7.14%  
Electronic Control Security In (EKCS.OB)   Security & Protection Services   3.58%   0.31   0.34   0.04   0.9691   -7.46%  
Milestone Scientific Inc. (MLSS.OB)   Medical Instruments & Supplies   1.76%   1.50   1.62   0.18   0.9681   -7.69%  
FNBH Bancorp Inc. (FNHM.OB)   Regional - Midwest Banks   0.62%   0.30   0.33   0.04   0.9681   -7.69%  
Horizon Bancorporation Inc. (HZNB.OB)   Regional - Southeast Banks   0.21%   1.70   1.85   0.21   0.9664   -8.11%  
Caspian Services Inc. (CSSV.OB)   Oil & Gas Equipment & Services   0.45%   0.34   0.37   0.04   0.9664   -8.11%  
Community Valley Bancorp (CVLL.OB)   Regional - Pacific Banks   0.78%   1.10   1.20   0.14   0.9655   -8.33%  
Global Casinos Inc. (GBCS.OB)   Resorts & Casinos   1.56%   0.27   0.29   0.04   0.9649   -8.47%  
Community National Bank of the (CNLA.OB)   Regional - Southeast Banks   0.21%   2.50   2.75   0.35   0.9623   -9.09%  
Universal Capital Management (UCMT.OB)   Diversified Investments   0.01%   0.30   0.33   0.04   0.9623   -9.09%  
Gateway Energy Corporation (GNRG.OB)   Oil & Gas Pipelines   2.86%   0.35   0.39   0.05   0.9623   -9.09%  
Beard Co. (BRCO.OB)   Oil & Gas Drilling & Exploration   0.39%   3.50   3.88   0.53   0.9599   -9.68%  
China Growth Development Inc. (CGDI.OB)   Personal Products   0.52%   0.27   0.30   0.04   0.9586   -10.00%  
New Energy Technologies Inc. (NENE.OB)   Biotechnology   2.28%   0.45   0.50   0.07   0.9586   -10.00%  
KS Bancorp Inc. (KSBI.OB)   Savings & Loans   2.59%   4.75   5.38   0.88   0.9518   -11.63%  




 

This data was created with software under copyright to LLC for stockcalculations.com.
Do not copy or reproduce this data without authorization from LLC.

Privacy Statement
Design & Programing by LLC
© Content & Source -All Rights Reserved
Last Updated 10 Mar, 2010 
OviLogo