Stock Calculations
http://stockcalculations.com


UNDERVALUED RESULTS for 2010-03-01    HOW TO USE THIS TABLE
Stock over 20 days - Index over 126 days (change between 4 & 100 %)




  

 
Stock
  
Index
  
Index
%From
Avg.
  
Value
  
Avg.
  
Std.
  
Rank
  
Stock
%From
Avg.
  
  
Franklin Credit Holding Corp. (FCMC.OB)   Credit Services   14.01%   0.41   0.77   0.18   1.2384   -46.65%  
Beard Co. (BRCO.OB)   Oil & Gas Drilling & Exploration   2.84%   3.50   5.26   0.73   1.1958   -33.45%  
We Save Homes Inc. (WESA.OB)   Gold   2.95%   1.01   1.74   0.42   1.1823   -42.05%  
ARYx Therapeutics Inc. (ARYX)   Drug Manufacturers - Other   4.78%   1.14   2.34   0.78   1.1794   -51.26%  
Cardima Inc. (CADM.OB)   Medical Appliances & Equipment   5.09%   0.75   0.98   0.06   1.1744   -23.47%  
China Growth Development Inc. (CGDI.OB)   Personal Products   1.89%   0.27   0.37   0.04   1.1614   -26.83%  
KS Bancorp Inc. (KSBI.OB)   Savings & Loans   2.89%   4.75   5.92   0.28   1.1503   -19.73%  
New Energy Technologies Inc. (NENE.OB)   Biotechnology   4.32%   0.45   0.58   0.05   1.1412   -22.75%  
Zanett Inc. (ZANE)   Business Services   0.79%   0.26   0.33   0.03   1.1383   -21.69%  
Rockwell Medical Technologies (RMTI)   Medical Appliances & Equipment   5.09%   5.90   7.42   0.62   1.1209   -20.45%  
Xenonics Holdings Inc. (XNN)   Home Furnishings & Fixtures   21.74%   0.64   0.82   0.08   1.1203   -21.71%  
Petroflow Energy Ltd. (PED)   Oil & Gas Drilling & Exploration   2.84%   0.27   0.37   0.05   1.1203   -26.53%  
Horizon Bancorporation Inc. (HZNB.OB)   Regional - Southeast Banks   5.51%   1.70   1.99   0.07   1.1112   -14.55%  
Eastern Light Capital Incorpo (ELC)   Mortgage Investment   0.61%   2.79   3.50   0.34   1.1041   -20.19%  
Botetourt Bankshares Inc. (BORT.OB)   Savings & Loans   2.89%   12.75   14.97   0.76   1.0975   -14.86%  
Caspian Services Inc. (CSSV.OB)   Oil & Gas Equipment & Services   3.45%   0.34   0.44   0.06   1.0972   -22.73%  
Allied Healthcare Products Inc (AHPI)   Medical Appliances & Equipment   5.09%   3.76   4.66   0.45   1.0957   -19.31%  
Nanosphere Inc. (NSPH)   Medical Instruments & Supplies   10.41%   3.53   4.50   0.55   1.0936   -21.63%  
Merge Healthcare Incorporated. (MRGE)   Healthcare Information Services   0.82%   2.00   2.37   0.15   1.0927   -15.58%  
Spectrascience Inc. (SCIE.OB)   Medical Appliances & Equipment   5.09%   0.31   0.37   0.03   1.0906   -16.89%  
US 1 Industries Inc. (USOO.OB)   Trucking   9.24%   0.75   0.86   0.04   1.0884   -12.99%  
EcoBlu Products Inc. (ECOB.OB)   Textile - Apparel Clothing   16.28%   0.36   0.45   0.05   1.0872   -20.27%  
Prudential plc (PUK)   Life Insurance   3.42%   16.13   18.46   0.75   1.0859   -12.64%  
TRX Inc. (TRXI)   Business Software & Services   2.45%   0.65   0.77   0.05   1.0852   -15.31%  
Precision Optics Corp. Inc. (PEYE.OB)   Medical Instruments & Supplies   10.41%   1.30   1.64   0.20   1.0850   -20.49%  
SinoHub Inc. (SIHI)   Electronics Wholesale   12.46%   3.11   3.71   0.29   1.0835   -16.18%  
Polymet Mining Corp. (PLM)   Industrial Metals & Minerals   4.45%   2.43   2.96   0.30   1.0784   -17.97%  
Jennifer Convertibles Inc. (JEN)   Home Furnishing Stores   11.77%   0.91   1.05   0.06   1.0782   -13.74%  
Lake Victoria Mining Company (LVCA.OB)   Gold   2.95%   0.35   0.42   0.04   1.0756   -16.67%  
ICAgen Inc. (ICGN)   Diagnostic Substances   0.32%   0.66   0.78   0.06   1.0753   -15.17%  
Orchids Paper Products Company (TIS)   Paper & Paper Products   4.49%   16.20   18.78   1.17   1.0749   -13.74%  
Online Resources Corp. (ORCC)   Internet Software & Services   12.74%   3.87   4.54   0.33   1.0744   -14.68%  
Central Federal Corp. (CFBK)   Savings & Loans   2.89%   1.04   1.25   0.12   1.0732   -16.63%  
YM BioSciences Inc. (YMI)   Drug Manufacturers - Other   4.78%   1.34   1.54   0.09   1.0720   -12.99%  
Encision Inc. (ECIA.OB)   Medical Instruments & Supplies   10.41%   1.30   1.46   0.06   1.0704   -11.20%  
EcoloCap Solutions Inc. (ECOS.OB)   Business Software & Services   2.45%   0.31   0.36   0.03   1.0674   -14.48%  
Quest Resource Corp. (QRCP)   Oil & Gas Drilling & Exploration   2.84%   0.57   0.65   0.04   1.0653   -12.78%  
Jefferson Bancshares Inc. (JFBI)   Savings & Loans   2.89%   3.80   4.50   0.40   1.0650   -15.48%  
Beach First National Bancshare (BFNB)   Regional - Southeast Banks   5.51%   0.83   1.02   0.12   1.0636   -18.59%  
ImmunoCellular Therapeutics L (IMUC.OB)   Medical Instruments & Supplies   10.41%   0.85   0.95   0.05   1.0571   -10.62%  
SORL Auto Parts Inc. (SORL)   Auto Manufacturers - Major   11.19%   8.64   9.63   0.44   1.0571   -10.25%  
LOGIC Devices Incorporated (LOGC)   Semiconductor - Specialized   11.15%   1.41   1.58   0.09   1.0566   -11.04%  
American Lithium Minerals Inc. (AMLM.OB)   Industrial Metals & Minerals   4.45%   0.83   0.98   0.09   1.0552   -15.22%  
Patient Safety Technologies I (PSTX.OB)   Medical Appliances & Equipment   5.09%   1.15   1.36   0.14   1.0545   -15.75%  
Tix Corporation (TIXC)   General Entertainment   7.04%   1.18   1.31   0.06   1.0544   -10.06%  
PVF Capital Corp. (PVFC)   Savings & Loans   2.89%   2.00   2.48   0.34   1.0542   -19.26%  
CopyTele Inc. (COPY.OB)   Computer Peripherals   1.86%   0.44   0.48   0.02   1.0538   -8.71%  
Smithtown Bancorp Inc. (SMTB)   Regional - Northeast Banks   3.42%   4.11   4.49   0.15   1.0509   -8.50%  
Image Sensing Systems Inc. (ISNS)   Technical & System Software   2.76%   12.91   14.29   0.66   1.0507   -9.65%  
Orchid Cellmark Inc. (ORCH)   Diagnostic Substances   0.32%   1.42   1.57   0.08   1.0489   -9.67%  
Dimeco Inc. (DIMC.OB)   Regional - Northeast Banks   3.42%   31.15   33.92   1.15   1.0478   -8.18%  
Uni-Pixel Inc. (UNXL.OB)   Diversified Electronics   5.92%   0.33   0.38   0.03   1.0471   -12.81%  
Kewaunee Scientific Corp. (KEQU)   Scientific & Technical Instruments   8.57%   13.68   14.91   0.55   1.0457   -8.28%  
Torvec Inc. (TOVC.OB)   Auto Parts   6.79%   0.42   0.48   0.04   1.0456   -12.13%  
China XD Plastics Company Ltd. (CXDC)   Rubber & Plastics   1.46%   7.35   8.17   0.45   1.0448   -10.03%  
AMAG Pharmaceuticals Inc. (AMAG)   Diagnostic Substances   0.32%   34.17   38.66   2.78   1.0441   -11.60%  
Eurand N.V. (EURX)   Biotechnology   4.32%   8.78   9.71   0.52   1.0424   -9.55%  
Cover-All Technologies Inc. (COVR.OB)   Business Software & Services   2.45%   1.22   1.34   0.07   1.0423   -9.16%  
Alanco Technologies Inc. (ALAN)   Data Storage Devices   1.51%   0.26   0.29   0.01   1.0422   -9.09%  
Vicor Technologies Inc. (VCRT.OB)   Medical Instruments & Supplies   10.41%   0.65   0.71   0.03   1.0422   -7.93%  
QUALCOMM Inc. (QCOM)   Semiconductor - Integrated Circuits   8.40%   35.56   38.23   1.09   1.0412   -6.97%  
BT Group plc (BT)   Telecom Services - Foreign   2.04%   17.00   19.28   1.49   1.0412   -11.84%  
Pointer Telocation Ltd. (PNTR)   Security & Protection Services   8.73%   6.52   7.09   0.28   1.0407   -8.07%  
Anadys Pharmaceuticals Inc. (ANDS)   Biotechnology   4.32%   1.95   2.18   0.14   1.0407   -10.63%  
CTI Industries Corp. (CTIB)   Rubber & Plastics   1.46%   2.38   2.55   0.07   1.0405   -6.83%  
GameStop Corp. (GME)   Electronics Stores   5.04%   17.49   19.16   0.90   1.0398   -8.70%  
Pharmasset Inc. (VRUS)   Drug Manufacturers - Other   4.78%   20.70   22.23   0.67   1.0389   -6.90%  
Baldwin Technology Co. Inc. (BLD)   Diversified Machinery   4.38%   1.03   1.17   0.09   1.0388   -11.70%  
Golden Enterprises Inc. (GLDC)   Processed & Packaged Goods   1.52%   3.11   3.34   0.10   1.0381   -6.94%  
Optelecom-NKF Inc. (OPTC)   Communication Equipment   6.29%   2.43   2.62   0.09   1.0378   -7.23%  
Peoples Educational Holdings (PEDH)   Publishing - Books   4.48%   1.49   1.72   0.16   1.0375   -13.32%  
Blue River Bancshares Inc. (BRBI.OB)   Savings & Loans   2.89%   1.68   1.91   0.16   1.0372   -12.11%  
BioNeutral Group Inc. (BONUE.OB)   Specialty Chemicals   3.33%   0.40   0.55   0.13   1.0369   -27.34%  
EpiCept Corporation (EPCT)   Diagnostic Substances   0.32%   1.97   2.18   0.13   1.0368   -9.65%  
Perfect World Co. Ltd. (PWRD)   Application Software   6.07%   35.89   38.11   0.83   1.0366   -5.84%  
Rediff.com India Ltd. (REDF)   Internet Information Providers   7.26%   2.35   2.56   0.11   1.0359   -8.02%  
Ballston Spa Bancorp Inc. (BSPA.OB)   Regional - Northeast Banks   3.42%   25.15   27.39   1.26   1.0355   -8.16%  
Bridgeline Software Inc. (BLSW)   Application Software   6.07%   1.27   1.41   0.09   1.0352   -10.09%  
Key Technology Inc. (KTEC)   Processed & Packaged Goods   1.52%   12.36   13.44   0.61   1.0350   -8.01%  
HSW International Inc. (HSWID)   Internet Information Providers   7.26%   2.00   2.32   0.24   1.0339   -13.66%  
SandRidge Energy Inc. (SD)   Oil & Gas Drilling & Exploration   2.84%   7.81   8.44   0.35   1.0338   -7.48%  
Pioneer Drilling Co. (PDC)   Oil & Gas Drilling & Exploration   2.84%   7.06   8.02   0.69   1.0335   -11.96%  
API Technologies Corp. (ATNY.OB)   Semiconductor - Broad Line   5.45%   1.23   1.34   0.06   1.0329   -8.00%  
Sparton Corp. (SPA)   Diversified Electronics   5.92%   5.73   6.16   0.22   1.0328   -6.93%  
United American Healthcare Cor (UAHC)   Insurance Brokers   6.60%   1.11   1.23   0.08   1.0328   -9.68%  
EnergySolutions Inc (ES)   Business Services   0.79%   5.98   7.08   0.87   1.0328   -15.55%  
Wireless Ronin Technologies In (RNIN)   Business Software & Services   2.45%   2.49   2.77   0.19   1.0325   -10.21%  
Georgetown Bancorp Inc. (GTWN.OB)   Savings & Loans   2.89%   4.67   5.03   0.19   1.0324   -7.10%  
PFSweb Inc. (PFSW)   Business Services   0.79%   2.51   2.72   0.12   1.0321   -7.57%  
Fonar Corp. (FONR)   Medical Appliances & Equipment   5.09%   1.32   1.47   0.11   1.0321   -10.42%  
pSivida Corp. (PSDV)   Drug Delivery   8.68%   3.18   3.41   0.12   1.0317   -6.79%  
SolarWinds Inc. (SWI)   Application Software   6.07%   18.37   19.50   0.51   1.0316   -5.79%  
interCLICK Inc. (ICLK)   Marketing Services   7.78%   4.01   4.40   0.25   1.0315   -8.91%  
CPEX Pharmaceuticals Inc. (CPEX)   Drug Manufacturers - Major   20.48%   14.99   15.90   0.42   1.0310   -5.74%  
Verigy Ltd. (VRGY)   Semiconductor Equipment & Materials   13.99%   10.09   10.84   0.42   1.0308   -6.95%  
Flanigan's Enterprises Inc. (BDL)   Specialty Eateries   12.49%   6.11   6.75   0.44   1.0306   -9.51%  
Synergy Resources Corporation (SYRG.OB)   Oil & Gas Equipment & Services   3.45%   2.60   3.09   0.40   1.0302   -15.98%  
Maxwell Technologies Inc. (MXWL)   Diversified Electronics   5.92%   13.74   15.10   0.91   1.0301   -9.02%  
NXT Nutritionals Holdings Inc (NXTH.OB)   Industrial Metals & Minerals   4.45%   1.09   1.59   0.45   1.0301   -31.25%  
Metalink Ltd. (MTLKD)   Semiconductor - Integrated Circuits   8.40%   1.65   1.99   0.28   1.0300   -17.25%  
HomeFed Corp. (HOFD.OB)   Property Management   3.41%   22.01   24.68   1.94   1.0293   -10.81%  
Zynex Inc. (ZYXI.OB)   Medical Appliances & Equipment   5.09%   0.88   0.94   0.03   1.0292   -6.33%  
Comm Bancorp Inc. (CCBP)   Regional - Northeast Banks   3.42%   19.25   20.39   0.56   1.0285   -5.58%  
Smart Balance Inc (SMBL)   Processed & Packaged Goods   1.52%   5.13   5.46   0.18   1.0276   -6.01%  
Great American Group Inc. (GAMR.OB)   Business Services   0.79%   3.20   3.55   0.25   1.0273   -9.85%  
Canadian Solar Inc. (CSIQ)   Semiconductor - Specialized   11.15%   19.10   21.58   1.90   1.0269   -11.48%  
PC Mall Inc. (MALL)   Catalog & Mail Order Houses   18.33%   4.83   5.13   0.16   1.0267   -5.82%  
JW Mays Inc. (MAYS)   Property Management   3.41%   14.14   15.91   1.34   1.0267   -11.11%  
UQM Technologies Inc. (UQM)   Industrial Electrical Equipment   1.19%   4.25   4.63   0.25   1.0266   -8.14%  
CAS Medical Systems Inc. (CASM)   Medical Instruments & Supplies   10.41%   2.00   2.12   0.06   1.0264   -5.48%  
Brazil Fast Food Corp. (BOBS.OB)   Restaurants   8.71%   4.40   4.68   0.15   1.0264   -5.92%  
National Patent Development Co (NPDV.OB)   Cleaning Products   6.35%   1.30   1.40   0.06   1.0264   -6.94%  
BluePhoenix Solutions Ltd. (BPHX)   Business Software & Services   2.45%   2.38   2.64   0.19   1.0257   -9.90%  
Western Liberty Bancorp (WLBC.OB)   Regional - Northeast Banks   3.42%   6.30   7.09   0.61   1.0255   -11.20%  
CombiMatrix Corporation (CBMX)   Biotechnology   4.32%   5.89   6.33   0.28   1.0253   -6.94%  
Evolution Petroleum Corp. (EPM)   Independent Oil & Gas   11.32%   4.48   4.75   0.16   1.0249   -5.78%  
CIBT Education Group Inc. (MBA)   Education & Training Services   5.58%   0.72   0.76   0.02   1.0248   -5.57%  
Hertz Global Holdings Inc. (HTZ)   Rental & Leasing Services   7.08%   9.50   10.33   0.57   1.0247   -8.03%  
US Geothermal Inc. (HTM)   Diversified Utilities   2.25%   1.17   1.27   0.07   1.0244   -7.84%  
CRM Holdings Ltd. (CRMH)   Property & Casualty Insurance   5.97%   0.50   0.55   0.03   1.0242   -8.76%  
Brocade Communications Systems (BRCD)   Data Storage Devices   1.51%   5.74   6.38   0.49   1.0238   -10.08%  
MediaNet Group Technologies In (MEDG.OB)   Business Services   0.79%   0.59   0.68   0.07   1.0235   -12.79%  
QuantRX Biomedical Corporation (QTXB.OB)   Medical Instruments & Supplies   10.41%   0.30   0.35   0.04   1.0235   -13.79%  
Cardtronics Inc. (CATM)   Business Services   0.79%   9.64   10.79   0.90   1.0231   -10.62%  
Intellicheck Mobilisa Inc. (IDN)   Business Software & Services   2.45%   2.55   2.74   0.13   1.0225   -6.95%  
NexMed Inc. (NEXM)   Drug Manufacturers - Other   4.78%   0.45   0.49   0.03   1.0221   -8.26%  
Pride International Inc. (PDE)   Oil & Gas Drilling & Exploration   2.84%   27.85   29.55   1.05   1.0221   -5.75%  
Alaska Pacific Bancshares Inc (AKPB.OB)   Savings & Loans   2.89%   5.90   6.32   0.28   1.0218   -6.65%  
Blugrass Energy Inc. (BLUG.OB)   Oil & Gas Drilling & Exploration   2.84%   0.41   0.44   0.02   1.0217   -7.34%  
Merit Medical Systems Inc. (MMSI)   Medical Instruments & Supplies   10.41%   14.79   16.31   1.16   1.0216   -9.29%  
Potomac Bancshares Inc. (PTBS.OB)   Regional - Northeast Banks   3.42%   5.10   5.66   0.44   1.0214   -9.93%  
Synthetech Inc. (NZYM.OB)   Specialty Chemicals   3.33%   0.58   0.65   0.05   1.0211   -10.56%  
Healthy Fast Food Inc. (HFFI.OB)   Restaurants   8.71%   0.95   1.03   0.06   1.0210   -8.12%  
Idenix Pharmaceuticals Inc. (IDIX)   Biotechnology   4.32%   2.75   2.90   0.09   1.0209   -5.21%  
Digital Power Corp. (DPW)   Diversified Electronics   5.92%   1.20   1.25   0.03   1.0207   -4.34%  
Global Cash Access Holdings I (GCA)   Credit Services   14.01%   7.42   7.75   0.17   1.0203   -4.23%  
Arcadia Resources Inc. (KAD)   Home Health Care   2.79%   0.42   0.47   0.04   1.0195   -10.45%  
Superior Uniform Group Inc. (SGC)   Textile - Apparel Clothing   16.28%   8.87   9.35   0.30   1.0192   -5.17%  
RAM Energy Resources Inc. (RAME)   Independent Oil & Gas   11.32%   1.50   1.59   0.06   1.0191   -5.78%  
Shuffle Master Inc. (SHFL)   Diversified Machinery   4.38%   8.32   8.80   0.31   1.0189   -5.45%  
CNS Response Inc. (CNSO.OB)   Diagnostic Substances   0.32%   0.55   0.87   0.31   1.0187   -36.89%  
Midway Gold Corp. (MDW)   Gold   2.95%   0.59   0.62   0.02   1.0187   -4.68%  
Tower Group Inc. (TWGP)   Property & Casualty Insurance   5.97%   21.48   22.51   0.62   1.0183   -4.56%  
TechTeam Global Inc. (TEAM)   Information Technology Services   11.60%   6.59   6.93   0.22   1.0181   -4.97%  
SL Industries Inc. (SLI)   Diversified Electronics   5.92%   7.59   7.95   0.22   1.0180   -4.51%  
Intervest Bancshares Corp. (IBCA)   Credit Services   14.01%   3.76   3.97   0.14   1.0179   -5.27%  
Good Times Restaurants Inc. (GTIM)   Restaurants   8.71%   1.05   1.12   0.05   1.0177   -6.21%  
American Water Works Company (AWK)   Water Utilities   1.56%   21.08   21.96   0.51   1.0172   -4.03%  
Mid Penn Bancorp Inc. (MPB)   Regional - Northeast Banks   3.42%   9.50   10.05   0.38   1.0166   -5.43%  
GelTech Solutions Inc. (GLTC.OB)   Synthetics   4.87%   1.81   1.90   0.06   1.0162   -4.86%  
Senesco Technologies Inc. (SNT)   Biotechnology   4.32%   0.27   0.29   0.01   1.0160   -6.41%  
Novogen Limited (NVGN)   Drug Manufacturers - Major   20.48%   2.19   2.34   0.12   1.0160   -6.59%  
Voltaire Limited (VOLT)   Data Storage Devices   1.51%   4.93   5.66   0.64   1.0159   -12.84%  
Arena Pharmaceuticals Inc. (ARNA)   Drug Manufacturers - Other   4.78%   3.01   3.22   0.16   1.0158   -6.49%  
Ecologic Transportation Inc. (EGCT.OB)   Industrial Metals & Minerals   4.45%   0.90   0.98   0.06   1.0153   -8.02%  
Community National Bank of the (CNLA.OB)   Regional - Southeast Banks   5.51%   2.50   2.81   0.27   1.0147   -11.03%  
Microwave Filter Co. Inc. (MFCO.OB)   Diversified Electronics   5.92%   0.81   0.91   0.09   1.0143   -11.23%  
PrimeEnergy Corp. (PNRG)   Independent Oil & Gas   11.32%   25.00   27.18   1.79   1.0142   -8.01%  
Brunswick Bancorp (BRBW.OB)   Regional - Northeast Banks   3.42%   4.62   4.84   0.16   1.0142   -4.63%  
Money4Gold Holdings Inc. (MFGD.OB)   Industrial Metals & Minerals   4.45%   0.27   0.30   0.03   1.0140   -11.04%  
Royal Financial Inc. (RYFL.OB)   Savings & Loans   2.89%   2.15   2.29   0.10   1.0136   -5.91%  
Quantum Corp. (QTM)   Data Storage Devices   1.51%   2.40   2.53   0.09   1.0128   -5.03%  
Nile Therapeutics Inc (NLTX)   Biotechnology   4.32%   1.13   1.19   0.05   1.0127   -5.24%  
Frederick's of Hollywood Group (FOH)   Textile - Apparel Clothing   16.28%   1.25   1.34   0.07   1.0126   -6.61%  
IncrediMail Ltd. (MAIL)   Business Software & Services   2.45%   7.76   8.17   0.31   1.0124   -4.99%  
Solarfun Power Holdings Co. Lt (SOLF)   Semiconductor - Specialized   11.15%   6.63   7.20   0.49   1.0123   -7.96%  
Transocean Ltd. (RIG)   Oil & Gas Drilling & Exploration   2.84%   80.26   83.90   2.63   1.0120   -4.34%  
Solar Power Inc. (SOPW.OB)   Semiconductor Equipment & Materials   13.99%   0.89   0.95   0.05   1.0115   -6.41%  
Blue Dolphin Energy Co. (BDCO)   Independent Oil & Gas   11.32%   0.37   0.40   0.02   1.0113   -6.80%  
Coates International Ltd. (COTE.OB)   Auto Parts   6.79%   0.32   0.35   0.03   1.0113   -9.09%  
Wizzard Software Corporation (WZE)   Application Software   6.07%   0.33   0.35   0.02   1.0108   -7.04%  
Ace Marketing & Promotions Inc (AMKT.OB)   Marketing Services   7.78%   0.40   0.44   0.03   1.0106   -8.68%  
Vista Gold Corp. (VGZ)   Gold   2.95%   2.00   2.15   0.13   1.0101   -7.00%  
Apollo Gold Corp. (AGT)   Gold   2.95%   0.39   0.41   0.02   1.0100   -4.99%  
Aegean Marine Petroleum Networ (ANW)   Basic Materials Wholesale   1.62%   28.46   29.88   1.14   1.0096   -4.77%  
Marshall Edwards Inc. (MSHL)   Drug Manufacturers - Other   4.78%   0.54   0.58   0.03   1.0096   -6.66%  
Star Gold Corp. (SRGZ.OB)   Industrial Metals & Minerals   4.45%   0.45   0.54   0.08   1.0087   -16.28%  
Viasystems Group Inc. (VIAS)   Printed Circuit Boards   8.26%   21.64   25.76   3.90   1.0084   -15.98%  
Marlin Business Services Corp. (MRLN)   Rental & Leasing Services   7.08%   8.82   9.44   0.55   1.0079   -6.59%  
Magal Security Systems Ltd. (MAGS)   Security & Protection Services   8.73%   3.81   4.00   0.16   1.0078   -4.85%  
Pinnacle Bancshares Inc. (PCLB.OB)   Regional - Southeast Banks   5.51%   9.25   9.71   0.38   1.0076   -4.69%  
Hilltop Community Bancorp Inc (HTBC.OB)   Regional - Northeast Banks   3.42%   4.10   4.57   0.43   1.0074   -10.24%  
Achillion Pharmaceuticals Inc (ACHN)   Biotechnology   4.32%   2.27   2.41   0.13   1.0072   -5.93%  
Benihana Inc. (BNHNA)   Restaurants   8.71%   4.54   4.75   0.17   1.0070   -4.35%  
Idaho Independent Bank (IIBK.OB)   Regional - Northeast Banks   3.42%   5.66   6.13   0.44   1.0065   -7.74%  
Milestone Scientific Inc. (MLSS.OB)   Medical Instruments & Supplies   10.41%   1.50   1.64   0.13   1.0063   -8.65%  
Bridgford Foods Corp. (BRID)   Meat Products   0.06%   11.55   12.07   0.45   1.0060   -4.30%  
Broadwind Energy Inc. (BWEN)   Diversified Machinery   4.38%   4.87   5.22   0.32   1.0058   -6.62%  
Winmark Corp. (WINA)   Business Services   0.79%   20.05   21.00   0.85   1.0047   -4.53%  
Oakridge Holdings Inc. (OKRG.OB)   Real Estate Development   6.29%   0.32   0.34   0.02   1.0046   -6.43%  
American International Industr (AMIN)   Business Services   0.79%   1.09   1.16   0.06   1.0046   -5.71%  
Caraco Pharmaceutical Laborato (CPD)   Drugs - Generic   9.27%   4.33   4.61   0.26   1.0043   -6.17%  
Daimler AG (DAI)   Auto Manufacturers - Major   11.19%   42.39   44.46   1.91   1.0036   -4.66%  
Comstock Resources Inc. (CRK)   Independent Oil & Gas   11.32%   35.14   37.03   1.77   1.0031   -5.10%  
Ambassadors International Inc. (AMIE)   Personal Services   4.38%   0.50   0.53   0.03   1.0023   -6.10%  
Schweitzer-Mauduit Internation (SWM)   Paper & Paper Products   4.49%   46.16   58.04   11.75   1.0023   -20.47%  
CPC of America Inc. (CPCF.OB)   Medical Instruments & Supplies   10.41%   0.70   0.75   0.05   1.0019   -7.16%  
JayHawk Energy Inc. (JYHW.OB)   Oil & Gas Drilling & Exploration   2.84%   1.21   1.49   0.28   1.0018   -18.79%  
Solitario Exploration & Royalt (XPL)   Gold   2.95%   2.15   2.24   0.09   1.0018   -4.21%  
Cornell Companies Inc. (CRN)   Security & Protection Services   8.73%   18.70   19.53   0.79   1.0017   -4.24%  
ISTA Pharmaceuticals Inc. (ISTA)   Drug Manufacturers - Other   4.78%   3.53   3.76   0.22   1.0016   -6.12%  
California Coastal Communities (CALC)   Real Estate Development   6.29%   1.27   1.33   0.06   1.0007   -4.51%  
Student Loan Corp. (STU)   Credit Services   14.01%   37.07   39.53   2.45   1.0004   -6.23%  
Revolutions Medical Corporatio (RMCP.OB)   Medical Instruments & Supplies   10.41%   0.30   0.33   0.03   1.0001   -8.95%  
Hollysys Automation Technologi (HOLI)   Industrial Electrical Equipment   1.19%   10.14   10.90   0.76   0.9994   -6.94%  
National American University H (NAUH.OB)   Education & Training Services   5.58%   11.00   11.49   0.50   0.9993   -4.26%  
Camco Financial Corp. (CAFI)   Savings & Loans   2.89%   2.65   2.91   0.26   0.9986   -8.93%  
Dataram Corporation (DRAM)   Data Storage Devices   1.51%   2.73   2.87   0.14   0.9974   -4.76%  
Fibria Celulose SA (FBR)   Paper & Paper Products   4.49%   18.58   19.46   0.94   0.9967   -4.50%  
WaferGen Biosystems Inc. (WGBS.OB)   Scientific & Technical Instruments   8.57%   2.05   2.19   0.15   0.9955   -6.22%  
VisionChina Media Inc. (VISN)   Advertising Agencies   8.21%   7.89   8.44   0.59   0.9948   -6.50%  
Acorn Energy Inc. (ACFN)   Computer Peripherals   1.86%   6.20   6.66   0.49   0.9944   -6.85%  
Palatin Technologies Inc. (PTN)   Diagnostic Substances   0.32%   0.26   0.28   0.02   0.9942   -7.31%  
Manitex International Inc. (MNTX)   Diversified Machinery   4.38%   2.22   2.32   0.11   0.9941   -4.17%  
Yingli Green Energy Holding Co (YGE)   Semiconductor - Integrated Circuits   8.40%   11.82   12.47   0.73   0.9938   -5.21%  
1st Colonial Bancorp Inc. (FCOB.OB)   Regional - Northeast Banks   3.42%   3.85   4.25   0.43   0.9934   -9.47%  
Lpath Inc. (LPTN.OB)   Biotechnology   4.32%   0.79   0.85   0.06   0.9929   -6.56%  
Sharps Compliance Corp. (SMED)   Waste Management   4.65%   6.60   7.18   0.63   0.9929   -8.07%  
GMX Resources Inc. (GMXR)   Independent Oil & Gas   11.32%   9.29   9.97   0.75   0.9928   -6.83%  
Imperial Sugar Co. (IPSU)   Confectioners   7.02%   14.51   15.21   0.81   0.9926   -4.58%  
Pacific Booker Minerals Inc. (PBM)   Copper   4.54%   5.67   5.95   0.32   0.9923   -4.67%  
PC Group Inc. (PCGR)   Medical Appliances & Equipment   5.09%   0.31   0.35   0.04   0.9922   -10.27%  
American Superconductor Corpor (AMSC)   Diversified Electronics   5.92%   28.88   31.46   2.82   0.9921   -8.19%  
Rigel Pharmaceuticals Inc. (RIGL)   Drug Manufacturers - Major   20.48%   7.83   8.41   0.65   0.9918   -6.92%  
InterMune Inc. (ITMN)   Biotechnology   4.32%   14.64   15.52   1.02   0.9913   -5.67%  
Crimson Exploration Inc. (CXPO)   Independent Oil & Gas   11.32%   3.55   3.71   0.19   0.9909   -4.22%  
Puramed Bioscience Inc (PMBS.OB)   Drug Manufacturers - Other   4.78%   0.56   0.62   0.07   0.9909   -10.40%  
Vision-Sciences Inc. (VSCI)   Medical Appliances & Equipment   5.09%   1.00   1.07   0.08   0.9908   -6.80%  
ExpressJet Holdings Inc. (XJT)   Regional Airlines   13.93%   3.76   3.97   0.25   0.9904   -5.40%  
MiMedx Group Inc. (MDXG.OB)   Medical Appliances & Equipment   5.09%   1.47   1.55   0.10   0.9899   -5.44%  
Abraxis BioScience Inc. (ABII)   Biotechnology   4.32%   32.67   35.55   3.25   0.9894   -8.09%  
Transdel Pharmaceuticals Inc. (TDLP.OB)   Biotechnology   4.32%   0.90   1.01   0.12   0.9893   -10.49%  
Conolog Corp. (CNLG)   Diversified Electronics   5.92%   1.90   2.43   0.56   0.9886   -21.96%  
Trina Solar Ltd. (TSL)   Semiconductor - Specialized   11.15%   22.55   23.56   1.28   0.9884   -4.28%  
